Category of institution |
Name of institution |
Issue |
Type of Adaptation Activities |
Sector |
Language |
| [3] Research Institute | 20) NIES (JPN) | Scientific | Climate Modeling Risk Assessment Impact Assessment | Multi-sector | E, J |
| 21) Tydall Centre (UK) | Policy | Research & Recommendation | Multi-sector | E | |
| 22) FSE (USA) | Social | Impact Assessment Risk Assessment Research & Recommendation | Agri, L | E | |
| 23) ICAS (JPN) | Scientific | Impact Assessment | Agri, W, L | E, J | |
| 24) IGES (JPN) | Policy | Research & Recommendation | Agri, W | E, J | |
| 25)SEI | Policy Social | Research & Recommendation Risk Assessment | Multi | E | |
| PIK (Germany) (Potsdam Institute for Climate Impact Research) | Social | Vulnerability Assessment | Multi | E, G | |
| 27)SPREP | Policy | Adaptation Planning Adaptation Implementation |
Multi | E | |
Category of institution |
Name of institution |
Issue |
Type of Adaptation Activities |
Sector |
Language |